<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>US 103.1 Classic Rock Radio &#187; Christmas</title>
	<atom:link href="http://us103.com/tags/christmas/feed/" rel="self" type="application/rss+xml" />
	<link>http://us103.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 21:42:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>If Santa Didn&#039;t Use Magic, How Many Employees Would He Need?</title>
		<link>http://us103.com/if-santa-didnt-use-magic-how-many-employees-would-he-need/</link>
		<comments>http://us103.com/if-santa-didnt-use-magic-how-many-employees-would-he-need/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 12:12:19 +0000</pubDate>
		<dc:creator>Jeremy Fenech</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Santa Claus]]></category>

		<guid isPermaLink="false">http://us103.com/?p=117982</guid>
		<description><![CDATA[Everyone knows Santa relies on the magic of Christmas to deliver presents to every kid in the world in one night. But what if he didn&#8217;t? How big would Santa&#8217;s organization need to be, to still get everything delivered on Christmas Eve? Representatives from FedEx and UPS actually crunched the numbers, and according to them, [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows Santa relies on the magic of Christmas to deliver presents to every kid in the world in one night. But what if he didn't?</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/if-santa-didnt-use-magic-how-many-employees-would-he-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2012/12/a18.jpg" height="331" width="508" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>10 Christmas Myths &#8211; Fact or Bullcrap</title>
		<link>http://us103.com/10-christmas-myths-fact-or-bullcrap/</link>
		<comments>http://us103.com/10-christmas-myths-fact-or-bullcrap/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 22:18:23 +0000</pubDate>
		<dc:creator>Jeremy Fenech</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Fact or Bullcrap]]></category>

		<guid isPermaLink="false">http://us103.com/?p=116198</guid>
		<description><![CDATA[It&#8217;s time for a round of &#8220;Fact or Bullcrap.&#8221; We give you a statement, you tell us whether it&#8217;s a fact, or bullcrap. Today&#8217;s theme is Christmas. If you&#8217;re ready, Here we go: 1) One in 15 Christmas presents break by New Year&#8217;s Day. Bullcrap: It&#8217;s more than that . . . one in 10 [...]]]></description>
			<content:encoded><![CDATA[<p>It's time for a round of "Fact or Bullcrap." We give you a statement, you tell us whether it's a fact, or bullcrap. Today's theme is Christmas. If you're ready, Here we go:</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/10-christmas-myths-fact-or-bullcrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2012/12/a112-630x472.jpg" height="472" width="630" />	</item>
		<item>
		<title>Christmas Shows Coming To The PIX Theater</title>
		<link>http://us103.com/christmas-shows-coming-to-the-pix-theater/</link>
		<comments>http://us103.com/christmas-shows-coming-to-the-pix-theater/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 15:38:14 +0000</pubDate>
		<dc:creator>Carl Coffey</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Lapeer County Event]]></category>
		<category><![CDATA[Pix Theater Lapeer]]></category>

		<guid isPermaLink="false">http://us103.com/?p=113880</guid>
		<description><![CDATA[Join me all this week in the morning for your chance to win tickets to the PIX theater in downtown Lapeer for &#8220;Storytime with Santa&#8221; and &#8220;Christmas at the PIX&#8221;.  Both shows will be happening at the PIX next Saturday December 12th. Details about the performances are available at pixlapeer.org]]></description>
			<content:encoded><![CDATA[<p>Join me all this week in the morning for your chance to win tickets to the<strong> PIX theater</strong> in downtown Lapeer for <strong>"Storytime with Santa"</strong> and <strong>"Christmas at the PIX".</strong>  Both shows will be happening at the PIX next Saturday December 12th.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/christmas-shows-coming-to-the-pix-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2012/12/sc4.jpg" height="430" width="611" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr.com</media:description>	</item>
		<item>
		<title>Christmas One Of Top Days For Heart Attack Deaths</title>
		<link>http://us103.com/christmas-one-of-top-days-for-heart-attack-deaths/</link>
		<comments>http://us103.com/christmas-one-of-top-days-for-heart-attack-deaths/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:03:14 +0000</pubDate>
		<dc:creator>Carl Coffey</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Heart Attacks]]></category>

		<guid isPermaLink="false">http://us103.com/?p=30291</guid>
		<description><![CDATA[More people die from a heart attack on Christmas than almost any other day of the year. A new report from &#8220;USA Today&#8221; says Christmas is one of the top three days of the year for heart attack deaths, along with the day after Christmas and New Year&#8217;s Day. Doctors say the cold weather combined [...]]]></description>
			<content:encoded><![CDATA[<p>More people die from a heart attack on Christmas than almost any other day of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/christmas-one-of-top-days-for-heart-attack-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/12/mch.jpeg" height="183" width="275" /><media:description xmlns:media="http://search.yahoo.com/mrss/">123rf.com</media:description>	</item>
		<item>
		<title>Christmas Is America&#039;s Favorite Holiday — Survey of the Day</title>
		<link>http://us103.com/christmas-americas-favorite-holiday-survey-of-the-day/</link>
		<comments>http://us103.com/christmas-americas-favorite-holiday-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:38:41 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56885</guid>
		<description><![CDATA[According to a new Harris Poll, we are about the embark on the season of America&#8217;s most cherished holidays. Christmas was the number choice when respondents were asked to name their favorite holiday. Thanksgiving grabbed the number two spot, while Halloween came in third. Independence Day and Easter rounded out the top five, and the overall results were fairly [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new Harris Poll, we are about the embark on the season of America&#8217;s most cherished holidays.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/christmas-americas-favorite-holiday-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/10/christmas-lights.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cindy Shebley, Flickr</media:description>	</item>
		<item>
		<title>Funny Early 80&#8242;s Christmas Video!</title>
		<link>http://us103.com/funny-early-80s-christmas-video/</link>
		<comments>http://us103.com/funny-early-80s-christmas-video/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 20:38:32 +0000</pubDate>
		<dc:creator>Jeff Holbrook</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Billy Joel]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Video]]></category>

		<guid isPermaLink="false">http://us103.com/?p=1481</guid>
		<description><![CDATA[The Hall of Fame song on Tuesday.  Billy Joel &#8220;She&#8217;s Right On Time&#8221;.  Check out this funny video he made to go along with it back in 1982.]]></description>
			<content:encoded><![CDATA[<p>The Hall of Fame song on Tuesday.  Billy Joel "She's Right On Time".  Check out this funny video he made to go along with it back in 1982.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/funny-early-80s-christmas-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2010/12/hqdefault5.jpg" height="360" width="480" />	</item>
		<item>
		<title>Rudolph Really Belongs With Misfit Toys</title>
		<link>http://us103.com/rudolph-really-belongs-with-misfit-toys/</link>
		<comments>http://us103.com/rudolph-really-belongs-with-misfit-toys/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:11:40 +0000</pubDate>
		<dc:creator>Tim Gray</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[rudolph the red nose reindeer]]></category>
		<category><![CDATA[tragedy]]></category>

		<guid isPermaLink="false">http://us103.com/?p=1078</guid>
		<description><![CDATA[Rudolph the Red Nose Reindeer, really does belong on the island of misfit toys according to this video. Poor Rudolph won&#8217;t be able to guide Santa&#8217;s Sleigh!]]></description>
			<content:encoded><![CDATA[<p>Rudolph the Red Nose Reindeer, really does belong on the island of misfit toys according to this video. Poor Rudolph won't be able to guide Santa's Sleigh!</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/rudolph-really-belongs-with-misfit-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2010/12/hqdefault.jpg" height="360" width="480" />	</item>
		<item>
		<title>Holbrook&#039;s Home: Christmas Lights</title>
		<link>http://us103.com/882/</link>
		<comments>http://us103.com/882/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 05:34:12 +0000</pubDate>
		<dc:creator>Jeff Holbrook</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[christmas lights]]></category>
		<category><![CDATA[jeff holbrook]]></category>

		<guid isPermaLink="false">http://us103.com/?p=882</guid>
		<description><![CDATA[Christmas lights at the Holbrook household.  Are yours up yet?  Will you put some up?  Do you care?  Bah humbug?  Oh c&#8217;mon&#8230;it&#8217;s fun!]]></description>
			<content:encoded><![CDATA[<p>Christmas lights at the Holbrook household.  Are yours up yet?  Will you put some up?  Do you care?  Bah humbug?  Oh c'mon...it's fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/882/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2010/12/2010-MG-4744-lights1.jpg" height="384" width="576" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Jeff Holbrook</media:description>	</item>
		<item>
		<title>Need Some Holiday Gift Ideas?</title>
		<link>http://us103.com/need-some-holiday-gift-ideas/</link>
		<comments>http://us103.com/need-some-holiday-gift-ideas/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:34:03 +0000</pubDate>
		<dc:creator>chris.galbraith</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Gifts]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Thrifty]]></category>

		<guid isPermaLink="false">http://us103.com/?p=867</guid>
		<description><![CDATA[It&#8217;s the holiday season yet again and we are plagued with the same question&#8230; What should I get them for Christmas?  The world is technology based and we are all on a budget&#8230;so here are some gift ideas to help you keep up on the times and save some cash! The Targus Truss iPad Case opens [...]]]></description>
			<content:encoded><![CDATA[<p>It's the holiday season yet again and we are plagued with the same question...</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/need-some-holiday-gift-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2010/11/94321993.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by David McNew/Getty Images)</media:description>	</item>
		<item>
		<title>&quot;12 Days Of Christmas&quot; Nears $100,000</title>
		<link>http://us103.com/12-days-of-christmas-nears-100000-2/</link>
		<comments>http://us103.com/12-days-of-christmas-nears-100000-2/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 13:24:45 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[twelve days of christmas]]></category>

		<guid isPermaLink="false">http://us103.com/?p=863</guid>
		<description><![CDATA[Just in case your Christmas list this year includes every item mentioned in &#8220;The Twelve Days of Christmas.&#8221; Be prepared to pay nearly $100,000! All 364 items from 12 drummers drumming to a partridge in a pear tree &#8211; would cost $96,824, an increase of 10.8%.]]></description>
			<content:encoded><![CDATA[<p>Just in case your Christmas list this year includes every item  mentioned in "The Twelve Days of Christmas."</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/12-days-of-christmas-nears-100000-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2010/11/150x225.jpg" height="225" width="150" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1321/1512 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/us103.com

Served from: us103.com @ 2013-05-20 22:05:57 -->