<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>US 103.1 Classic Rock Radio &#187; Cleveland Indians</title>
	<atom:link href="http://us103.com/tags/cleveland-indians/feed/" rel="self" type="application/rss+xml" />
	<link>http://us103.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 17:03:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Tigers Win, Cabrera Wraps up Batting Title</title>
		<link>http://us103.com/tigers-win-cabrera-wraps-up-batting-title/</link>
		<comments>http://us103.com/tigers-win-cabrera-wraps-up-batting-title/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:20:02 +0000</pubDate>
		<dc:creator>Kelly Stevens</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Jhonny Peralta]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Ryan Perry]]></category>

		<guid isPermaLink="false">http://us103.com/?p=15663</guid>
		<description><![CDATA[The Detroit Tigers wrapped up their 2011 regular season schedule last night with a 5 to 4 win over the Cleveland Indians.  Miguel Cabrera singled and doubled, all but wrapping up the American League batting title.  Jhonny Peralta also hit a tiebreaking homer in the eighth inning to help the cause.  Ryan Perry picked up [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://msn.foxsports.com/mlb/team/detroit-tigers/71592" target="_blank">Detroit Tigers</a> wrapped up their 2011 regular season schedule last night with a 5 to 4 win over the <a href="http://msn.foxsports.com/mlb/team/cleveland-indians/71591" target="_blank">Cleveland Indians</a>.  Miguel Cabrera singled and doubled, all but wrapping up the American League batting</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/tigers-win-cabrera-wraps-up-batting-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/09/Miguel-Cabrera.jpg" height="340" width="283" />	</item>
		<item>
		<title>Tigers Pound Indians as Regular Season Closes Down</title>
		<link>http://us103.com/tigers-pound-the-indians-as-regular-season-winds-down/</link>
		<comments>http://us103.com/tigers-pound-the-indians-as-regular-season-winds-down/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:37:08 +0000</pubDate>
		<dc:creator>Kelly Stevens</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Doug Fister]]></category>
		<category><![CDATA[Max Scherzer]]></category>

		<guid isPermaLink="false">http://us103.com/?p=15491</guid>
		<description><![CDATA[The Detroit Tigers put a whippin&#8217; on the Cleveland Indians in a 14 – 0 pasting last night.  Starter Brad Fister pitched eight innings of shutout ball before closing out his last performance of the regular season.  Every Tiger in the starting lineup contributed with at least one hit.  The same two teams go at [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://msn.foxsports.com/mlb/team/detroit-tigers/71592" target="_blank">Detroit Tigers</a> put a whippin' on the <a href="http://msn.foxsports.com/mlb/team/cleveland-indians/71591" target="_blank">Cleveland Indians</a> in a 14 – 0 pasting last night.   Starter Brad Fister pitched eight innings of shutout ball before closing out his last performance of the regular season.  Every Tiger in the starting lineup contribute</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/tigers-pound-the-indians-as-regular-season-winds-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/09/Doug-Fister2.jpg" height="193" width="340" />	</item>
		<item>
		<title>Cleveland Indians&#039; Shelley Duncan Makes Amazing, Mid-Air Catch – Three Times in a Row! [VIDEO]</title>
		<link>http://us103.com/shelley-duncan-three-catches-in-a-row-video/</link>
		<comments>http://us103.com/shelley-duncan-three-catches-in-a-row-video/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:00:00 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Cleveland Indians]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=35697</guid>
		<description><![CDATA[Cleveland Indians left-fielder Shelley Duncan used all of his six-foot-five frame to make spectacular &#8211; and eerily similar &#8212; catches on three consecutive Texas Ranger batters. Elvis Andrus was the first victim of Duncan&#8217;s glove when he hit a drive to the left-field wall with one out in the bottom of the first. Then Duncan robbed Josh Hamilton [...]]]></description>
			<content:encoded><![CDATA[<p>Cleveland Indians left-fielder Shelley Duncan used all of his six-foot-five frame to make spectacular &#8211; and eerily similar &#8212; catches on three consecutive Texas Ranger batters.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/shelley-duncan-three-catches-in-a-row-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/09/shelleyduncan1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Verlander Wins 23rd, 11 in a Row for Tigers</title>
		<link>http://us103.com/verlander-wins-23rd-11-in-a-row-for-tigers/</link>
		<comments>http://us103.com/verlander-wins-23rd-11-in-a-row-for-tigers/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:48:58 +0000</pubDate>
		<dc:creator>Kelly Stevens</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Victor Martinez]]></category>
		<category><![CDATA[Will Rhymes]]></category>

		<guid isPermaLink="false">http://us103.com/?p=14384</guid>
		<description><![CDATA[Brian Kersey, Getty Images Detroit Tiger starter Justin Verlander only allowed 6 hits in seven innings of shutout ball to post a 5 – 0 win over the Chicago White Sox last night.  Victor Martinez provided the big blast with a three run bomb.  Miguel Cabrera and Will Rhymes also picked up big doubles to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-14385" href="http://us103.com/verlander-wins-23rd-11-in-a-row-for-tigers/justin-verlander-16/"></a>Brian Kersey, Getty Images<a href="http://msn.foxsports.com/mlb/team/detroit-tigers/71592" target="_blank">Detroit Tiger</a> starter Justin Verlander only allowed 6 hits in seven innings of shutout ball to post a 5 – 0 win over the <a href="http://msn.foxsports.com/mlb/team/chicago-white-sox/71590" target="_blank">Chicago White Sox</a> last night.  Victor Martinez provided the big blast with a three run bomb.  Miguel Cabrera and Will Rhymes also picked up big doubles to provide all the offense the Tigers would need.  The Tigers have now won</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/verlander-wins-23rd-11-in-a-row-for-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/09/Justin-Verlander1.jpg" height="224" width="340" />	</item>
		<item>
		<title>Tigers Win Streak at 6 with Verlander&#039;s 22nd Win</title>
		<link>http://us103.com/tigers-win-streak-at-6-with-verlanders-22nd-win/</link>
		<comments>http://us103.com/tigers-win-streak-at-6-with-verlanders-22nd-win/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:54:07 +0000</pubDate>
		<dc:creator>Kelly Stevens</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://us103.com/?p=13810</guid>
		<description><![CDATA[The Detroit Tigers found a way to pick up their 6th win in a row, with their ace not at his sharpest.  Justin Verlander won his 10th straight start and earned his 22nd victory overall, and was helped when Victor Martinez hit a late grand slam that powered the Detroit Tigers over the Cleveland Indians [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://msn.foxsports.com/mlb/team/detroit-tigers/71592"><strong>Detroit Tigers</strong></a> found a way to pick up their 6th win in a row, with their ace not at his sharpest.  Justin Verlander won his 10th straight start and earned his 22nd victory overall, and was helped when Victor Martinez hit a late grand slam that powered the <a href="http://msn.foxsports.com/mlb/team/detroit-tigers/71592"><strong>Detroit Tigers</strong></a> over the <a href="http://msn.foxsports.com/mlb/team/cleveland-indians/71591"><strong>Cleveland Indians</strong></a> 8 - 6.  The Tigers now hold a 9 game lead over the Chicago Whi</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/tigers-win-streak-at-6-with-verlanders-22nd-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/09/Justin-Verlander.jpg" height="340" width="338" />	</item>
		<item>
		<title>Tigers Throttle Indians to Win Fifth in a Row</title>
		<link>http://us103.com/tigers-throttle-indians-to-win-fifth-in-a-row/</link>
		<comments>http://us103.com/tigers-throttle-indians-to-win-fifth-in-a-row/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:02:42 +0000</pubDate>
		<dc:creator>Kelly Stevens</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Jhonny Peralta]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Rick Porcello]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://us103.com/?p=13657</guid>
		<description><![CDATA[Jason Miller, Getty Images Detroit Tiger starter Rick Porcello surrendered 3 hits and one run in 6 1/3 innings of work in last night’s 10 – 1 win over the Cleveland Indians.   Victor Martinez, Miguel Cabrera and Jhonny Peralta provided the big offensive punch for the Tigers as every starting position player chipped in with [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-13660" href="http://us103.com/tigers-throttle-indians-to-win-fifth-in-a-row/rick-porcello-4/"></a>Jason Miller, Getty Images<a href="http://msn.foxsports.com/mlb/team/detroit-tigers/71592" target="_blank">Detroit Tiger</a> starter Rick Porcello surrendered 3 hits and one run in 6 1/3 innings of work in last night’s 10 – 1 win over the <a href="http://msn.foxsports.com/mlb/team/cleveland-indians/71591" target="_blank">Cleveland Indians</a>.   Victor Martinez, Miguel Cabrera and Jhonny Peralta provided the big offensive punch for the Tigers as every starting position player chipped in with at least one hit in a 15 hit barrage.   The Tigers hav</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/tigers-throttle-indians-to-win-fifth-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/09/Rick-Porcello.jpg" height="227" width="340" />	</item>
		<item>
		<title>Tiger Winning Streak Reaches four in a Row</title>
		<link>http://us103.com/tiger-winning-streak-reaches-four-in-a-row/</link>
		<comments>http://us103.com/tiger-winning-streak-reaches-four-in-a-row/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 23:27:21 +0000</pubDate>
		<dc:creator>Kelly Stevens</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Doug Fister]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://us103.com/?p=13553</guid>
		<description><![CDATA[Detroit Tiger starter Doug Fister set a career high for strikeouts in a game.  Fister struck out a career-high 13, Victor Martinez hit a three-run homer and the Tigers picked up their fourth victory in a row as they beat the Cleveland Indians 4 &#8211; 2 on Monday to extend their AL Central lead to 7 1/2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://msn.foxsports.com/mlb/team/detroit-tigers/71592" target="_blank">Detroit Tiger</a> starter Doug Fister set a career high for strikeouts in a game.  Fister struck out a career-high 13, Victor Martinez hit a three-run homer and the Tigers picked up their fourth victory in a row as they beat the <a href="http://msn.foxsports.com/mlb/team/cleveland-indians/71591" target="_blank">Cleveland Indians</a> 4 - 2 on Monday to extend their AL Central lead to 7 1/2 games.  The two teams contin</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/tiger-winning-streak-reaches-four-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/09/Doug-Fister.jpg" height="227" width="340" />	</item>
		<item>
		<title>Tigers Nip Rays to Win Fifth in a Row</title>
		<link>http://us103.com/tigers-nip-rays-to-win-fifth-in-a-row/</link>
		<comments>http://us103.com/tigers-nip-rays-to-win-fifth-in-a-row/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 10:23:46 +0000</pubDate>
		<dc:creator>Kelly Stevens</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Avila]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://us103.com/?p=12598</guid>
		<description><![CDATA[Tiger’s starter Brad Penny pitched well enough to beat the Tampa Bay Rays last night.  The final:  2 – 1.  Tiger hitters managed only 8 hits, with catcher Alex Avila continuing his hot hitting for the month of August.  The Tigers now have a 6 game lead over the Cleveland Indians and a 6.5 lead over the [...]]]></description>
			<content:encoded><![CDATA[<p>Tiger’s starter Brad Penny pitched well enough to beat the <a href="http://msn.foxsports.com/mlb/team/tampa-bay-rays/71616" target="_blank">Tampa Bay Rays</a> last night.  The final:  2 – 1.  <a href="http://msn.foxsports.com/mlb/team/detroit-tigers/71592" target="_blank">Tiger</a> hitters managed only 8 hits, with catcher Alex Avila continuing his hot hitting for the month of</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/tigers-nip-rays-to-win-fifth-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/08/Brad-Penny1.jpg" height="241" width="340" />	</item>
		<item>
		<title>Tigers Sweep Series with the Tribe</title>
		<link>http://us103.com/tigers-sweep-series-with-the-tribe/</link>
		<comments>http://us103.com/tigers-sweep-series-with-the-tribe/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:07:00 +0000</pubDate>
		<dc:creator>Kelly Stevens</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Phil Coke]]></category>
		<category><![CDATA[Rick Porcello]]></category>

		<guid isPermaLink="false">http://us103.com/?p=12390</guid>
		<description><![CDATA[In a game that ended up closer than expected after taking a 7 zip lead, the Tigers went on to beat the Cleveland Indians ; 8 – 7 to sweep the series.  After spotting starter Rick Porcello to a 7 zip lead … Porcello struggled in the middle innings allowing the Indians to close the [...]]]></description>
			<content:encoded><![CDATA[<p>In a game that ended up closer than expected after taking a 7 zip lead, the <a href="http://msn.foxsports.com/mlb/team/detroit-tigers/71592" target="_blank">Tigers</a> went on to beat the <a href="http://msn.foxsports.com/mlb/team/cleveland-indians/71591" target="_blank">Cleveland Indians</a> ; 8 – 7 to sweep the series.  After spotting starter Rick Porcello to a 7 zip lead </p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/tigers-sweep-series-with-the-tribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/08/Double-Play-Ender.jpg" height="300" width="340" />	</item>
		<item>
		<title>Tigers Thump the Indians in Win</title>
		<link>http://us103.com/tigers-thump-the-indians-in-win/</link>
		<comments>http://us103.com/tigers-thump-the-indians-in-win/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 12:55:25 +0000</pubDate>
		<dc:creator>Kelly Stevens</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brandon Inge]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Doug Fister]]></category>

		<guid isPermaLink="false">http://us103.com/?p=12359</guid>
		<description><![CDATA[The Detroit Tigers did everything right in Yesterday&#8217;s 10 &#8211; 1 win over the Cleveland Indians. Starter Doug Fister only allowed one run in route to the victory.  Brandon Inge made the most of his return to the big league club with a home run and double.  The Tigers have now extended their lead over [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://msn.foxsports.com/mlb/team/detroit-tigers/71592" target="_blank">Detroit Tigers</a> did everything right in Yesterday's 10 - 1 win over the <a href="http://msn.foxsports.com/mlb/team/cleveland-indians/71591" target="_blank">Cleveland Indians</a>.<br />
Starter Doug Fister only allowed one run in route to the victory.  Brandon Inge made the most of his return to the big league club with a home run and double.  The Tige</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/tigers-thump-the-indians-in-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/08/Doug-Fister2.jpg" height="212" width="340" />	</item>
		<item>
		<title>Verlander Picks Up 100th Career Win</title>
		<link>http://us103.com/verlander-picks-up-100th-career-win/</link>
		<comments>http://us103.com/verlander-picks-up-100th-career-win/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:45:46 +0000</pubDate>
		<dc:creator>Kelly Stevens</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brad Penny]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Justin Verlander]]></category>

		<guid isPermaLink="false">http://us103.com/?p=11726</guid>
		<description><![CDATA[Cy Young candidate Justin Verlander picked up his 17th win of the season and the 100th win of his career as the Detroit Tigers beat the Cleveland Indians, 4 – 3.  With the win the Tigers maintain a three game lead at the top of the Central Division.  The Tigers travel to Baltimore tonight to [...]]]></description>
			<content:encoded><![CDATA[<p>Cy Young candidate Justin Verlander picked up his 17th win of the season and the 100th win of his career as the <a href="http://msn.foxsports.com/mlb/team/detroit-tigers/71592" target="_blank">Detroit Tigers</a> beat the <a href="http://msn.foxsports.com/mlb/team/cleveland-indians/71591" target="_blank">Cleveland Indians</a>, 4 – 3.  With the win the Tigers maintain a three game lead at the top of the Centr</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/verlander-picks-up-100th-career-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/08/Justin-Verlander.jpg" height="227" width="340" />	</item>
		<item>
		<title>Indians Beat Tigers in 14th Inning</title>
		<link>http://us103.com/indians-beat-tigers-in-14th-inning/</link>
		<comments>http://us103.com/indians-beat-tigers-in-14th-inning/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:52:54 +0000</pubDate>
		<dc:creator>Kelly Stevens</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[David Pauley]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Rick Porcello]]></category>

		<guid isPermaLink="false">http://us103.com/?p=11473</guid>
		<description><![CDATA[Newly acquired Tiger reliever David Pauley hit a Cleveland Indian on the left arm with the bases loaded in the 14th inning to force in the winning run as the Indians tightened the AL Central race with a 3 &#8211; 2 win on Tuesday night — actually early Wednesday — to close within three games [...]]]></description>
			<content:encoded><![CDATA[<p>Newly acquired <a href="http://msn.foxsports.com/mlb/team/detroit-tigers/71592" target="_blank">Tiger</a> reliever David Pauley hit a <a href="http://msn.foxsports.com/mlb/team/cleveland-indians/71591" target="_blank">Cleveland Indian</a> on the left arm with the bases loaded in the 14th inning to force in the winning run as the Indians tightened the AL Central race with a 3 - 2 win on Tuesday night — actually early Wednesday — to close within three games of the first-place Tigers.  After a two hour rain delay the game was turned over to the Tiger bullpen, which pitched pretty well until the 14th.  The same two teams go at it again today with Rick </p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/indians-beat-tigers-in-14th-inning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/08/David-Pauley.jpg" height="227" width="340" />	</item>
		<item>
		<title>Tigers Fall Back into Tie for First</title>
		<link>http://us103.com/tigers-fall-back-into-tie-for-first/</link>
		<comments>http://us103.com/tigers-fall-back-into-tie-for-first/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:36:46 +0000</pubDate>
		<dc:creator>Kelly Stevens</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brad Penny]]></category>
		<category><![CDATA[Charlie Furbush]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>

		<guid isPermaLink="false">http://us103.com/?p=7671</guid>
		<description><![CDATA[The Tigers fell back into a tie for first place after losing to the Indians last night.  The final score: 6 – 4.  Relief pitcher Charlie Furbush took the loss. The two teams go back at it this afternoon at Comerica Park.  Max Scherzer will take the mound for the Tigers!]]></description>
			<content:encoded><![CDATA[<p>The Tigers fell back into a tie for first place after losing to the Indians last night.  The final score: 6 – 4.  Relief pitcher Charlie Furbush took the loss. The two teams go back at it this afternoon at Comerica Park</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/tigers-fall-back-into-tie-for-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/06/Brad-Penny.jpg" height="272" width="340" />	</item>
		<item>
		<title>Tiger Ace two Hits the Indians in Win</title>
		<link>http://us103.com/tiger-ace-two-hits-the-indians-in-win/</link>
		<comments>http://us103.com/tiger-ace-two-hits-the-indians-in-win/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 09:59:13 +0000</pubDate>
		<dc:creator>Kelly Stevens</dc:creator>
				<category><![CDATA[Lapeer News]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Justin Verlander]]></category>

		<guid isPermaLink="false">http://us103.com/?p=7538</guid>
		<description><![CDATA[Tiger ace Justin Verlander took another no-hit bid into the eighth inning last night, before finishing with a complete game, two hit win against the Cleveland Indians.  The final score:  Tigers 4 – Indians 0.  JV also managed to punch out twelve Indians in the effort.  Tiger batters picked up eleven hits in the Win.  [...]]]></description>
			<content:encoded><![CDATA[<p>Tiger ace Justin Verlander took another no-hit bid into the eighth inning last night, before finishing with a complete game, two hit win against the Cleveland Indians.  The final score:  Tigers 4 – Indians 0</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/tiger-ace-two-hits-the-indians-in-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/06/Justin-Verlander1.jpg" height="239" width="340" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1663/1923 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/us103.com

Served from: us103.com @ 2013-05-20 17:10:40 -->