<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>US 103.1 Classic Rock Radio &#187; Coffee</title>
	<atom:link href="http://us103.com/tags/coffee/feed/" rel="self" type="application/rss+xml" />
	<link>http://us103.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 04:52:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Is Your Coffee Fix Getting in the Way of Medication? — Health Check</title>
		<link>http://us103.com/coffee-affect-medication-health-check/</link>
		<comments>http://us103.com/coffee-affect-medication-health-check/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:00:31 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[medication]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62806</guid>
		<description><![CDATA[The average American adult drinks about three cups of coffee a day, and while many can&#8217;t imagine a morning without it, people taking certain drugs may want to think twice. Studies show that more than a dozen medications — antidepressants, estrogen, and thyroid and osteoporosis drugs, for example — can be affected by coffee, which [...]]]></description>
			<content:encoded><![CDATA[<p>The average American adult drinks about three cups of coffee a day, and while many can&#8217;t imagine a morning without it, people taking certain drugs may want to <a href="http://well.blogs.nytimes.com/2011/11/28/really-the-claim-coffee-can-prevent-some-medications-from-working/" >think twice</a>.</p>
<p>Studies show that more than a dozen medications — antidepressants, estrogen, and thyroid and osteoporosis drugs, for example — can be affected by coffee, which can block absorption or enhance the effects of the drugs.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/coffee-affect-medication-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/11/coffee-medication.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Furlong / Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Coffee May Protect Against Depression In Women</title>
		<link>http://us103.com/coffee-may-protect-against-depression-in-women/</link>
		<comments>http://us103.com/coffee-may-protect-against-depression-in-women/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:01:34 +0000</pubDate>
		<dc:creator>Carl Coffey</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Depression.]]></category>

		<guid isPermaLink="false">http://us103.com/?p=15476</guid>
		<description><![CDATA[Women who drink four cups of coffee each day could be less likely to suffer the blues. A new Harvard study shows women who regularly drink four or more cups of coffee a day are 20-percent less likely to develop depression than women who rarely drink it.  The findings are based on data from more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Women</strong> who drink four cups of<strong> coffee </strong>each day could be less likely to suffer the blues.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/coffee-may-protect-against-depression-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/09/c.jpg" height="444" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle/Getty Images News</media:description>	</item>
		<item>
		<title>Regular Coffee, Hot And Iced Tea Among Consumers Favorite Drinks</title>
		<link>http://us103.com/regular-coffee-hot-and-iced-tea-among-consumers-favorite-drinks/</link>
		<comments>http://us103.com/regular-coffee-hot-and-iced-tea-among-consumers-favorite-drinks/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:35:31 +0000</pubDate>
		<dc:creator>Carl Coffey</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://us103.com/?p=12110</guid>
		<description><![CDATA[Despite the popularity and availability of specialty coffee drinks, regular coffee is still a popular beverage. According to Technomic&#8217;s &#8220;Market Intelligence Report: Coffee and Tea,&#8221; coffee and tea rank second among consumers, with 60-percent saying they&#8217;ve had at least one cup in the past month.  Coffee and tea is only surpassed by non-diet carbonated soft [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the popularity and availability of specialty coffee drinks, regular coffee is still a popular beverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/regular-coffee-hot-and-iced-tea-among-consumers-favorite-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/08/coffee.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup/Getty Images News </media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 837/908 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/us103.com

Served from: us103.com @ 2013-05-26 01:17:45 -->