<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>US 103.1 Classic Rock Radio &#187; money</title>
	<atom:link href="http://us103.com/tags/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://us103.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 21:00:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Call It the &#039;Great Wealthy North&#039; — Canadians Are Richer Than Americans</title>
		<link>http://us103.com/canadians-richer-than-americans/</link>
		<comments>http://us103.com/canadians-richer-than-americans/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 20:30:57 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=122490</guid>
		<description><![CDATA[When President Obama&#8217;s healthcare law was upheld by the Supreme Court, some infuriated people had a rather amusing response: they vowed to move to Canada, a country where socialized medicine is the law of the land. But it&#8217;s perhaps thanks to that and other &#8220;socialist&#8221; policies that Canadians are now richer than Americans. According to [...]]]></description>
			<content:encoded><![CDATA[<p>When President Obama&#8217;s healthcare law was upheld by the Supreme Court, some infuriated people had a rather amusing response: they vowed to move to Canada, a country where socialized medicine is the law of the land.</p>
<p>But it&#8217;s perhaps thanks to that and other &#8220;socialist&#8221; policies that <a href="http://www.bloomberg.com/news/2012-07-15/hardheaded-socialism-makes-canada-richer-than-u-s-.html" >Canadians are now richer than Americans</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/canadians-richer-than-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2012/07/canadian-flag.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">S. Badz, Getty Images</media:description>	</item>
		<item>
		<title>What&#039;s the Most Awkward Money Moment? – Survey of the Day</title>
		<link>http://us103.com/most-awkward-money-moment-survey/</link>
		<comments>http://us103.com/most-awkward-money-moment-survey/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 19:00:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=114623</guid>
		<description><![CDATA[It&#8217;s been said that money is the root of all evil. That&#8217;s debatable but there is no doubt that it can lead to some pretty uncomfortable situations. CouponCabin.com asked 2,415 adults to list their most awkward money moments. Having your credit card declined led the way, cited by 40 percent of respondents. Next came feeling [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been said that money is the root of all evil. That&#8217;s debatable but there is no doubt that it can lead to some pretty uncomfortable situations.</p>
<p>CouponCabin.com <a href="http://www.prnewswire.com/news-releases/having-a-credit-card-declined-named-the-most-awkward-money-moment-finds-new-couponcabincom-survey-159691745.html">asked 2,415 adults to list their most awkward money moments</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/most-awkward-money-moment-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2012/06/cash-credit-card-401K-2012-Flickr.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401K 2012, Flickr</media:description>	</item>
		<item>
		<title>Should the United States Get Rid of the Penny? – Survey of the Day</title>
		<link>http://us103.com/should-united-states-get-rid-of-penny-survey/</link>
		<comments>http://us103.com/should-united-states-get-rid-of-penny-survey/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:49:00 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Penny]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=89234</guid>
		<description><![CDATA[Last month Canada joined countries like Australia and Great Britain in eliminating the penny. Is the United States next? According to a new poll from Rasmussen of 1,000 American adults, 51 percent would be opposed to the elimination of the penny. Thirty-one percent favor getting rid of the copper currency and 19 percent are either [...]]]></description>
			<content:encoded><![CDATA[<p>Last month Canada joined countries like Australia and Great Britain in eliminating the penny. Is the United States next?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/should-united-states-get-rid-of-penny-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2012/04/Penny-Tim-Boyle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle, Getty Images</media:description>	</item>
		<item>
		<title>Are You Happy At Your Job?</title>
		<link>http://us103.com/vip/q-and-a/polls/are-you-happy-at-your-job/</link>
		<comments>http://us103.com/vip/q-and-a/polls/are-you-happy-at-your-job/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:28:16 +0000</pubDate>
		<dc:creator>Tim Gray</dc:creator>
				<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=25468</guid>
		<description><![CDATA[How happy does your job make you?  Find out what some of the happiest position are.]]></description>
			<content:encoded><![CDATA[<p>How happy does your <a href="http://club937.com/tags/jobs/">job</a> make you?  Find out what some of the <a href="http://club937.com/is-your-job-one-of-the-10-happiest-in-america/">happiest position are</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/vip/q-and-a/polls/are-you-happy-at-your-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/03/Woman-Holding-Money-With-Happy-Eyes-Credit-iStockphoto.jpg" height="483" width="725" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Man Adopts Girlfriend to Protect Fortune</title>
		<link>http://us103.com/john-goodman-adopts-girlfriend-to-protect-fortune-in-wrongful-death-case/</link>
		<comments>http://us103.com/john-goodman-adopts-girlfriend-to-protect-fortune-in-wrongful-death-case/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:00:49 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=20620</guid>
		<description><![CDATA[Now, this is what we call beating the system. A South Florida-based billionaire has legally (and perhaps brilliantly, if it pays off) adopted his 42-year-old girlfriend and not because they are into some seriously creepy role playing that they&#8217;ve taken a bit too far outside of the bedroom. Rather, according to WFTV, experts believe John [...]]]></description>
			<content:encoded><![CDATA[<p>Now, <em>this</em> is what we call beating the system. A South Florida-based billionaire has legally (and perhaps brilliantly, if it pays off) adopted his 42-year-old girlfriend and <em>not</em> because they are into some seriously creepy role playing that they&#8217;ve taken a bit too far outside of the bedroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/john-goodman-adopts-girlfriend-to-protect-fortune-in-wrongful-death-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2012/02/JG.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WFTV</media:description>	</item>
		<item>
		<title>Man Visits ATM, Finds $9.8 Billion In His Bank Account</title>
		<link>http://us103.com/bank-error-results-in-billions/</link>
		<comments>http://us103.com/bank-error-results-in-billions/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:18:13 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=84492</guid>
		<description><![CDATA[Recently, Parijat Saha of Balurghat, India visited an ATM and found that someone had parked a few extra bucks in his bank account&#8211; $9.8 billion to be exact. The State Bank of India&#8217;s electronic records accidentally put the billion dollar mistake in his account that was only supposed to have around $200 in US currency in [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Parijat Saha of Balurghat, India visited an ATM and found that someone had parked a few extra bucks in his bank account&#8211; <a href="http://www.cbc.ca/news/yourcommunity/2012/01/what-would-you-with-a-98-billion-bank-error.html" >$9.8 billion to be exact</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/bank-error-results-in-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2012/01/atm.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Ramos, Getty</media:description>	</item>
		<item>
		<title>The Public Agrees, About $150,000 a Year Makes You &#039;Rich&#039; — Survey of the Day</title>
		<link>http://us103.com/how-much-money-rich-survey/</link>
		<comments>http://us103.com/how-much-money-rich-survey/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:00:26 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65232</guid>
		<description><![CDATA[In light of the Occupy Wall Street movement focusing attention on the “one percent” and the debate over raising taxes on the wealthy, Gallup asked 1,012 adults how much money they would need to make a year in order to consider themselves rich. Thirty percent of respondents answered less than $100,000; 23 percent between $100,000 and $149,999; [...]]]></description>
			<content:encoded><![CDATA[<p>In light of the Occupy Wall Street movement focusing attention on the “one percent” and the debate <a href="http://www.washingtonpost.com/blogs/44/post/obama-calls-on-congress-to-pass-jobs-bill-no-politics-no-delays/2011/09/12/gIQA8uk3MK_blog.html">over raising taxes on the wealthy</a>, Gallup asked 1,012 adults <a href="http://www.gallup.com/poll/151427/Americans-Set-Rich-Threshold-150-000-Annual-Income.aspx">how much money they would need to make a year in order to consider themselves rich.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/how-much-money-rich-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/12/rich-money.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Forget the Holiday Parties, Employees Just Want the Bonuses — Survey of the Day</title>
		<link>http://us103.com/employees-want-bonuses-gift-cards-survey/</link>
		<comments>http://us103.com/employees-want-bonuses-gift-cards-survey/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:29:31 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64909</guid>
		<description><![CDATA[While holiday parties are thought to bring on the holiday cheer in employees, a new survey indicates they&#8217;d be a lot happier skipping the revelries and pocketing the cash equivalent instead. When Harris Interactive and the business site Glassdoor asked 2,500 American adults to list their favorite holiday gifts from employers, nearly three-quarters of respondents [...]]]></description>
			<content:encoded><![CDATA[<p>While holiday parties are thought to bring on the holiday cheer in employees, a new survey indicates they&#8217;d be a lot happier skipping the revelries and <a href="http://www.livescience.com/17358-cancel-holiday-party-fork-cash-employees.html" >pocketing the cash equivalent</a> instead.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/employees-want-bonuses-gift-cards-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/12/holiday-work-party.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Elderly Man Returns Money He Stole From Sears 60 Years Ago [VIDEO]</title>
		<link>http://us103.com/elderly-man-returns-money-he-stole-from-sears-60-years-ago-video/</link>
		<comments>http://us103.com/elderly-man-returns-money-he-stole-from-sears-60-years-ago-video/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:00:03 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Theft]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=11037</guid>
		<description><![CDATA[An elderly man cleansed a guilty conscious that&#8217;s been 60 years in the making when he walked into Sears store and left money to replace the cash that he stole sometime in the late 1940s. According to the note the repentant former crook left on the customer service counter of downtown Seattle location of the chain [...]]]></description>
			<content:encoded><![CDATA[<p>An elderly man cleansed a guilty conscious that&#8217;s been 60 years in the making when he walked into Sears store <a href="http://usnews.msnbc.msn.com/_news/2011/11/29/9086913-60-years-on-elderly-man-with-conscience-repays-store-100" >and left money to replace the cash that he stole</a> sometime in the late 1940s.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/elderly-man-returns-money-he-stole-from-sears-60-years-ago-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/11/elderly-man-returns-stolen-money1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NBC</media:description>	</item>
		<item>
		<title>Survey Shows 650,000 Bank Customers Switched to Credit Unions</title>
		<link>http://us103.com/bank-customers-switch-credit-unions/</link>
		<comments>http://us103.com/bank-customers-switch-credit-unions/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:00:59 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58914</guid>
		<description><![CDATA[While Bank of America and other major banks have now scrapped a widely-derided plan to charge customers a monthly fee for using their debit cards, a new survey shows at least 650,000 people closed their accounts with those banks in the past month and fled to more consumer-friendly credit unions. According to the Credit Union [...]]]></description>
			<content:encoded><![CDATA[<p>While Bank of America and other major banks have now scrapped a widely-derided plan to charge customers a <a href="http://lite987.com/bank-of-america-will-not-charge-monthly-fee-for-debit-card-usage/" >monthly fee for using their debit cards</a>, a new survey shows at least 650,000 people <a href="http://www.americanbanker.com/issues/176_214/customers-flee-for-credit-unions-1043783-1.html?zkPrintable=true" >closed their accounts</a> with those banks in the past month and fled to more consumer-friendly credit unions.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/bank-customers-switch-credit-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/11/tellerwindow.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">myfuturedotcom, Flickr</media:description>	</item>
		<item>
		<title>Waiting for Service Appointments Costs Americans Billions a Year</title>
		<link>http://us103.com/waiting-appointments-costs-billions/</link>
		<comments>http://us103.com/waiting-appointments-costs-billions/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:00:20 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Home Service]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58925</guid>
		<description><![CDATA[According to a new study, waiting at home for deliveries or scheduled repairs to cable, phones, internet service or utilities costs Americans a staggering $37.7 billion a year in lost income. The &#8216;Cost of Waiting&#8217; study from TOA Technologies, a maker of software that helps businesses better track service people and narrow the waiting time [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.thestreet.com/story/11299899/1/waiting-for-the-cable-guy-is-costing-you-money.html?cm_ven=RSSFeed" >new study</a>, waiting at home for deliveries or scheduled repairs to cable, phones, internet service or utilities costs Americans a staggering $37.7 billion a year in lost income.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/waiting-appointments-costs-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/11/checkingthetime.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">exalthim, Flickr</media:description>	</item>
		<item>
		<title>Your Chance to Win Ten Thousand Dollars Cash!</title>
		<link>http://us103.com/your-chance-to-win-ten-thousand-dollars-cash/</link>
		<comments>http://us103.com/your-chance-to-win-ten-thousand-dollars-cash/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:00:04 +0000</pubDate>
		<dc:creator>Tim Gray</dc:creator>
				<category><![CDATA[Cash Contest]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://us103.com/?p=19899</guid>
		<description><![CDATA[US103.1 WQUS is giving you a chance to win $10,000! On December 1st you could be the lucky winner of  TEN GRAND. Say goodbye to those holiday bills by entering to win some serious cash, and maybe get 10 Grand in YOUR  hand! &#160; Sponsored by:]]></description>
			<content:encoded><![CDATA[<p>US103.1 WQUS is giving you a chance to win $10,000!</p>
<p>On December 1st you could be the lucky winner of  TEN GRAND. Say goodbye to those holiday bills by entering to win some serious cash, and maybe get 10 Grand in YOUR  hand!</p>
<p>&nbsp;</p>
<p><a href="http://vip.us103.com/CustomContest.aspx?AID=166012"></a></p>
<p>Sponsored by:</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/your-chance-to-win-ten-thousand-dollars-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/10/61056391_31343afdc6_z-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tracy O, Flickr</media:description>	</item>
		<item>
		<title>Tina Fey, Eva Longoria Top Forbes&#039; Richest TV Actresses [PICTURES]</title>
		<link>http://us103.com/tina-fey-eva-longoria-top-forbes-richest-tv-actresses-pictures/</link>
		<comments>http://us103.com/tina-fey-eva-longoria-top-forbes-richest-tv-actresses-pictures/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:00:45 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=50427</guid>
		<description><![CDATA[What do a comedic genius, some &#8216;Desperate Housewives,&#8217; two TV detectives and one of your former &#8216;Friends&#8217; have in common? They all made the list of Forbes&#8217; best-paid actresses on television. Tied for first place with $13 million each in salaries and syndication revenues are Tina Fey, the brilliant writer and star of &#8217;30 Rock,&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>What do a comedic genius, some &#8216;Desperate Housewives,&#8217; two TV detectives and one of your former &#8216;Friends&#8217; have in common? They all made the list of Forbes&#8217; <a href="http://www.usmagazine.com/moviestvmusic/news/eva-longoria-tina-fey-named-highest-paid-actresses-on-tv--2011289" >best-paid actresses</a> on television.</p>
<p>Tied for first place with $13 million each in salaries and syndication  revenues are Tina Fey, the brilliant writer and star of &#8217;30 Rock,&#8217; and  Eva Longoria from &#8216;Desperate Housewives.&#8217;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/tina-fey-eva-longoria-top-forbes-richest-tv-actresses-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/09/TinaFey-EvaLongoria.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stephen Lovekin / David Livingston, Getty Images</media:description>	</item>
		<item>
		<title>Money Stashed In The Attic.</title>
		<link>http://us103.com/money-stashed-in-the-attic/</link>
		<comments>http://us103.com/money-stashed-in-the-attic/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:47:45 +0000</pubDate>
		<dc:creator>Carl Coffey</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://us103.com/?p=6675</guid>
		<description><![CDATA[New homeowners occasionally find the odd item left behind by those who lived there previously. But for one Utah man, the find in his garage didn&#8217;t require a trip to the dump &#8212; he found $45,000. And promptly gave it back. &#8220;You can&#8217;t make plans for money like this that&#8217;s found in a situation like [...]]]></description>
			<content:encoded><![CDATA[<p>New homeowners occasionally find the odd item left behind by those  who lived there previously.</p>
<p>But for one Utah man, the find in his garage didn't require a trip to  the dump -- he found <strong>$45,000</strong>.</p>
<p>And promptly</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/money-stashed-in-the-attic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/05/money2.jpg" height="441" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FBI/Getty Images News </media:description>	</item>
		<item>
		<title>Wesley Snipes Financially Challenged.</title>
		<link>http://us103.com/wesley-snipes-financially-challenged/</link>
		<comments>http://us103.com/wesley-snipes-financially-challenged/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:09:08 +0000</pubDate>
		<dc:creator>Carl Coffey</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Wesley Snipes]]></category>

		<guid isPermaLink="false">http://us103.com/?p=6304</guid>
		<description><![CDATA[Wesley Snipes&#8216; time behind bars is taking a toll on his personal finances.  An Insider tells the &#8220;New York Post&#8221; the actor&#8217;s bank accounts are &#8220;wiped out&#8221; and his four children have &#8220;nothing to live on.&#8221;  Snipes, who&#8217;s serving time for tax charges, is said to be trying to refinance his mansion in Alpine, New [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wesley Snipes</strong>' time behind bars is taking a toll on his personal finances.  An Insider tells the "New York Post" the actor's bank accounts are "wiped out" and his four children have "nothing to live on."  Snipes, who'</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/wesley-snipes-financially-challenged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/05/wesley.jpg" height="435" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Vittorio Zunino Celotto/Getty Images Entertainment .</media:description>	</item>
		<item>
		<title>Music Proves To Be A Big Payoff For Paul McCartney.</title>
		<link>http://us103.com/music-proves-to-be-a-big-payoff-for-paul-mccartney/</link>
		<comments>http://us103.com/music-proves-to-be-a-big-payoff-for-paul-mccartney/#comments</comments>
		<pubDate>Thu, 05 May 2011 11:23:19 +0000</pubDate>
		<dc:creator>Carl Coffey</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Paul McCartney]]></category>

		<guid isPermaLink="false">http://us103.com/?p=5923</guid>
		<description><![CDATA[Sir Paul McCartney used to sing about wanting &#8220;money&#8221; with The Beatles, now that&#8217;s what he&#8217;s got &#8212; and lots of it.  According to a report from the UK&#8217;s &#8220;Sunday Times,&#8221; McCartney is one of the wealthiest music figures in Britain.  His fortune&#8217;s estimated at roughly 816-point-two-million U.S. dollars.  Also flush is Sir Elton John.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sir Paul McCartney</strong> used to sing about wanting "money" with The Beatles, now that's what he's got -- and lots of it.  According to a report from the UK's "Sunday Times," McCartney is one of the wealthiest music figures in Britain.  His fortune's</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/music-proves-to-be-a-big-payoff-for-paul-mccartney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/05/paul-5.jpg" height="447" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Larry Busacca/Getty Images Entertainment</media:description>	</item>
		<item>
		<title>&quot;12 Days Of Christmas&quot; Nears $100,000</title>
		<link>http://us103.com/12-days-of-christmas-nears-100000-2/</link>
		<comments>http://us103.com/12-days-of-christmas-nears-100000-2/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 13:24:45 +0000</pubDate>
		<dc:creator>J. Patrick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[twelve days of christmas]]></category>

		<guid isPermaLink="false">http://us103.com/?p=863</guid>
		<description><![CDATA[Just in case your Christmas list this year includes every item mentioned in &#8220;The Twelve Days of Christmas.&#8221; Be prepared to pay nearly $100,000! All 364 items from 12 drummers drumming to a partridge in a pear tree &#8211; would cost $96,824, an increase of 10.8%.]]></description>
			<content:encoded><![CDATA[<p>Just in case your Christmas list this year includes every item  mentioned in "The Twelve Days of Christmas."</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/12-days-of-christmas-nears-100000-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2010/11/150x225.jpg" height="225" width="150" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1787/2120 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/us103.com

Served from: us103.com @ 2013-05-22 05:36:29 -->