<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>US 103.1 Classic Rock Radio &#187; Recap</title>
	<atom:link href="http://us103.com/tags/recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://us103.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 13:39:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>MLB Weekly Report: Los Angeles Dodgers Open Season 3-0 [VIDEO]</title>
		<link>http://us103.com/mlb-weekly-report-los-angeles-dodgers-open-season-3-0-video/</link>
		<comments>http://us103.com/mlb-weekly-report-los-angeles-dodgers-open-season-3-0-video/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:00:47 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=86900</guid>
		<description><![CDATA[The L.A. Dodgers were the first major league team to get to 3-0 in 2012, while several superstars began their seasons with a hot streak. Here&#8217;s this week&#8217;s MLB report: Dodgers Look To Sweep Padres After beating the Padres 6-5 on Dee Gordon&#8217;s single in the 11th inning on Saturday, the L.A. Dodgers (3-0) are [...]]]></description>
			<content:encoded><![CDATA[<p>The L.A. Dodgers were the first major league team to get to 3-0 in 2012, while several superstars began their seasons with a hot streak. Here&#8217;s this week&#8217;s MLB report:</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/mlb-weekly-report-los-angeles-dodgers-open-season-3-0-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2012/04/142490483.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Denis Poroy, Getty Images</media:description>	</item>
		<item>
		<title>Power Failures Can&#039;t Stop San Francisco 49ers From Beating Pittsburgh Steelers 20-3 on &#039;Monday Night Football&#039;</title>
		<link>http://us103.com/power-failures-dont-stop-san-francisco-49ers-from-beating-pittsburgh-steelers-20-3-on-monday-night-football/</link>
		<comments>http://us103.com/power-failures-dont-stop-san-francisco-49ers-from-beating-pittsburgh-steelers-20-3-on-monday-night-football/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:57:31 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66896</guid>
		<description><![CDATA[San Francisco 20 &#8211; Pittsburgh 3 A gimpy Ben Roethlisberger committed four turnovers, and the San Francisco 49ers beat the Pittsburgh Steelers 20-3 on Monday night. The game was delayed twice due to power outages at San Francisco&#8217;s Candlestick Park.The first power failure came prior to kickoff and delayed the game by 20 minutes. The [...]]]></description>
			<content:encoded><![CDATA[<p>San Francisco 20 &#8211; Pittsburgh 3</p>
<p>A gimpy Ben Roethlisberger committed four turnovers, and the San Francisco 49ers beat the Pittsburgh Steelers 20-3 on Monday night. The game was delayed twice due to power outages at San Francisco&#8217;s Candlestick Park.The first powe</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/power-failures-dont-stop-san-francisco-49ers-from-beating-pittsburgh-steelers-20-3-on-monday-night-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/12/136010133.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Ezra Shaw, Getty Images</media:description>	</item>
		<item>
		<title>NFL 2011 Season – Week 15 Recap</title>
		<link>http://us103.com/nfl-2011-season-week-15-recap/</link>
		<comments>http://us103.com/nfl-2011-season-week-15-recap/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 07:06:19 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66637</guid>
		<description><![CDATA[It was a great weekend for road teams in the NFL, as many came out victorious. Green Bay lost its perfect season, and Indianapolis finally recorded a victory in 2011, while three more AFC teams gained playoff spots. Here&#8217;s a recap of all the weekend&#8217;s games: Sunday, Dec. 18 Kansas City 19 – Green Bay [...]]]></description>
			<content:encoded><![CDATA[<p>It was a great weekend for road teams in the NFL, as many came out victorious. Green Bay lost its perfect season, and Indianapolis finally recorded a victory in 2011, while three more AFC teams gained playoff spots. H</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/nfl-2011-season-week-15-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/12/136064045.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jamie Squire, Getty Images</media:description>	</item>
		<item>
		<title>Doug Baldwin Helps Seattle Seahawks Past St. Louis Rams 30-13 on &#039;Monday Night Football&#039;</title>
		<link>http://us103.com/doug-baldwin-helps-seattle-seahawks-past-st-louis-rams-30-13-on-monday-night-football/</link>
		<comments>http://us103.com/doug-baldwin-helps-seattle-seahawks-past-st-louis-rams-30-13-on-monday-night-football/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:12:21 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65573</guid>
		<description><![CDATA[Seattle 30 – St. Louis 13 Rookie Doug Baldwin blocked a punt and caught a touchdown pass, and the Seattle Seahawks beat the St. Louis Rams 30-13 on &#8220;Monday Night Football.&#8221; Seattle (6-7) remains alive in the race for an NFC wild-card playoff spot as a result of the victory. Baldwin blocked Donnie Jones&#8217; first [...]]]></description>
			<content:encoded><![CDATA[<p>Seattle 30 – St. Louis 13</p>
<p>Rookie Doug Baldwin blocked a punt and caught a touchdown pass, and the Seattle Seahawks beat the St. Louis Rams 30-13 on &#8220;Monday Night Football.&#8221; Seattle (6-7) remains alive in the race for an NFC wild-card playoff spot as a result of the victory.</p>
<p>Baldwin block</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/doug-baldwin-helps-seattle-seahawks-past-st-louis-rams-30-13-on-monday-night-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/12/1357097841.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Otto Greule Jr., Getty Images</media:description>	</item>
		<item>
		<title>NFL 2011 Season – Week 14 Recap</title>
		<link>http://us103.com/nfl-2011-seasonweek-14-recap/</link>
		<comments>http://us103.com/nfl-2011-seasonweek-14-recap/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:24:26 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65319</guid>
		<description><![CDATA[Last-second finishes decided several key games as the 2011 NFL entered its final stretch. Here&#8217;s a recap of all the NFL scores and action from Sunday: N.Y. Giants 37 – Dallas 34 Eli Manning led two touchdown drives in the final six minutes, and the New York Giants beat the Dallas Cowboys 37-34 on Sunday night. [...]]]></description>
			<content:encoded><![CDATA[<p>Last-second finishes decided several key games as the 2011 NFL entered its final stretch. Here&#8217;s a recap of all the NFL scores and action from Sunday:</p>
<p>N.Y. Giants 37 – Dallas 34</p>
<p>Eli Manning led two touchdown drives in the final six minutes, and the New York Giants beat the Dallas Cowboys 37-34 on Sunday night. Dallas (7-6) h</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/nfl-2011-seasonweek-14-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/12/135528395.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tom Pennington / Getty Images</media:description>	</item>
		<item>
		<title>Ben Roethlisberger Throws 2 TDs Despite Injury As Pittsburgh Steelers Beat Cleveland Browns 14-3</title>
		<link>http://us103.com/ben-roethlisberger-throws-2-tds-despite-injury-as-pittsburgh-steelers-beat-cleveland-browns-14-3/</link>
		<comments>http://us103.com/ben-roethlisberger-throws-2-tds-despite-injury-as-pittsburgh-steelers-beat-cleveland-browns-14-3/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:40:58 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Thursday's Game]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65041</guid>
		<description><![CDATA[Pittsburgh 14 – Cleveland 3 Ben Roethlisberger threw two touchdown passes despite sustaining an ankle injury, and the Pittsburgh Steelers beat the Cleveland Browns 14-3 on Thursday night. Roethlisberger passed for 280 yards, an interception and two scores, including a 79-yard touchdown toss to Antonio Brown with 2:52 left in the game. Roethlisberger sustained a left [...]]]></description>
			<content:encoded><![CDATA[<p>Pittsburgh 14 – Cleveland 3</p>
<p>Ben Roethlisberger threw two touchdown passes despite sustaining an ankle injury, and the Pittsburgh Steelers beat the Cleveland Browns 14-3 on Thursday night. Roethlisberger passed for 280 yards, an interception and two scores, including a 79-yard touchdown toss to Antonio Brown with 2:52 left in the game. R</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/ben-roethlisberger-throws-2-tds-despite-injury-as-pittsburgh-steelers-beat-cleveland-browns-14-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/12/135316023.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin K. Aller / Getty Images</media:description>	</item>
		<item>
		<title>Philip Rivers Passes San Diego Chargers Over Jacksonville Jaguars 38-14 on &#039;Monday Night Football&#039;</title>
		<link>http://us103.com/philip-rivers-passes-san-diego-chargers-over-jacksonville-jaguars-38-14-on-monday-night-football/</link>
		<comments>http://us103.com/philip-rivers-passes-san-diego-chargers-over-jacksonville-jaguars-38-14-on-monday-night-football/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:33:57 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64143</guid>
		<description><![CDATA[Philip Rivers threw for 294 yards and three touchdowns, and the San Diego Chargers beat the Jacksonville Jaguars 38-14 on Monday night. The victory snapped a six-game losing streak for San Diego (5-7). Rivers completed 22 of 28 passes, including touchdowns to Vincent Brown and Vincent Jackson in the last 1:26 of the first half, [...]]]></description>
			<content:encoded><![CDATA[<p>Philip Rivers threw for 294 yards and three touchdowns, and the San Diego Chargers beat the Jacksonville Jaguars 38-14 on Monday night. The victory snapped a six-game losing streak for San Diego (5-7). R</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/philip-rivers-passes-san-diego-chargers-over-jacksonville-jaguars-38-14-on-monday-night-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/12/134998983.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Ehrmann / Getty Images</media:description>	</item>
		<item>
		<title>NFL 2011 Season – Week 13 Recap</title>
		<link>http://us103.com/nfl-2011-season-week-13-recap/</link>
		<comments>http://us103.com/nfl-2011-season-week-13-recap/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:59:20 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63772</guid>
		<description><![CDATA[The Green Bay Packers and San Francisco 49ers clinched division titles and playoff berths on Sunday, while the chase for the final AFC wild card spot became a four-team race. Here are all the NFL scores and action from Week 13: Green Bay 38 – N.Y. Giants 35 Aaron Rodgers led a 68-yard drive that [...]]]></description>
			<content:encoded><![CDATA[<p>The Green Bay Packers and San Francisco 49ers clinched division titles and playoff berths on Sunday, while the chase for the final AFC wild card spot became a four-team race. Here are all the NFL scores and action from Week 13:</p>
<p>Green Bay 38 – N.Y. Gia</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/nfl-2011-season-week-13-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/12/134861313.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nick Laham / Getty Images</media:description>	</item>
		<item>
		<title>Marshawn Lynch Leads Seattle Seahawks Past Philadelphia Eagles 31-14</title>
		<link>http://us103.com/marshawn-lynch-leads-seattle-seahawks-past-philadelphia-eagles-31-14/</link>
		<comments>http://us103.com/marshawn-lynch-leads-seattle-seahawks-past-philadelphia-eagles-31-14/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:00:12 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Thursday Night]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63569</guid>
		<description><![CDATA[Seattle 31 – Philadelphia 14 Marshawn Lynch ran for 148 yards and two first-half touchdowns, as the Seattle Seahawks beat the Philadelphia Eagles 31-14 on Thursday night. Seattle (5-7) intercepted Eagles&#8217; quarterback Vince Young four times, including a pass that linebacker David Hawthorne returned 77 yards for a score late in the fourth quarter to [...]]]></description>
			<content:encoded><![CDATA[<p>Seattle 31 – Philadelphia 14</p>
<p>Marshawn Lynch ran for 148 yards and two first-half touchdowns, as the Seattle Seahawks beat the Philadelphia Eagles 31-14 on Thursday night. Seattle (5-7) intercepted Eagles&#8217; quarterback Vince Young four times, including a pass that linebacker David Hawthorne returned 77 yards for a score late in the fourth quarter to seal the win for the Seahawks. The los</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/marshawn-lynch-leads-seattle-seahawks-past-philadelphia-eagles-31-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/12/134451775.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jay Drowns/Getty Images</media:description>	</item>
		<item>
		<title>Drew Brees Throws 4 TDs As New Orleans Saints Beat N.Y. Giants 49-24 On &#039;Monday Night Football&#039;</title>
		<link>http://us103.com/drew-brees-throws-4-tds-as-new-orleans-saints-beat-ny-giants-on-monday-night-football/</link>
		<comments>http://us103.com/drew-brees-throws-4-tds-as-new-orleans-saints-beat-ny-giants-on-monday-night-football/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:53:38 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62775</guid>
		<description><![CDATA[New Orleans 49 – N.Y. Giants 24 Drew Brees threw for 363 yards and four touchdowns and ran for another score, and the New Orleans Saints beat the New York Giants 49-24 on Monday night. The loss was the third in a row for New York (6-5), which dropped a game behind first-place Dallas in [...]]]></description>
			<content:encoded><![CDATA[<p>New Orleans 49 – N.Y. Giants 24</p>
<p>Drew Brees threw for 363 yards and four touchdowns and ran for another score, and the New Orleans Saints beat the New York Giants 49-24 on Monday night. The loss was the third in a row for New York (6-5), which dropped a game behind first-place Dallas in the NFC East.</p>
<p>A</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/drew-brees-throws-4-tds-as-new-orleans-saints-beat-ny-giants-on-monday-night-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/11/134230398.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez / Getty Images</media:description>	</item>
		<item>
		<title>NFL 2011 Season – Week 12 Recap</title>
		<link>http://us103.com/nfl-2011-season-week-12-recap/</link>
		<comments>http://us103.com/nfl-2011-season-week-12-recap/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:17:03 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62578</guid>
		<description><![CDATA[Tim Tebow&#8217;s magic continued in Denver, while several other teams rallied for key victories. Here are the NFL scores from Sunday and a recap of all the action from Week 12: Denver 16 – San Diego 13 (OT) Matt Prater kicked a 37-yard field goal with 29 seconds left in overtime, and the Denver Broncos [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Tebow&#8217;s magic continued in Denver, while several other teams rallied for key victories. Here are the NFL scores from Sunday and a recap of all the action from Week 12:</p>
<p>Denver 16 – San Diego 13 (OT)</p>
<p>Matt Prater kicked a 37-yard field goal with 29 seconds left in overtime, and the Denver Broncos beat the San Diego Chargers 16-13. The win gives </p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/nfl-2011-season-week-12-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/11/134186150.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Donald Miralle / Getty Images</media:description>	</item>
		<item>
		<title>NCAA College Football – Week 13 Recap</title>
		<link>http://us103.com/ncaa-college-football-week-13-recap/</link>
		<comments>http://us103.com/ncaa-college-football-week-13-recap/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:56:31 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62489</guid>
		<description><![CDATA[As college football’s regular season nears its end, the postseason picture is starting to take shape. Barring a major shakeup in the polls, Alabama punched its ticket to the national title game. The only thing that remains to be seen is if they’ll have another shot at top-ranked LSU. Next week’s conference championship games could [...]]]></description>
			<content:encoded><![CDATA[<p>As college football’s regular season nears its end, the postseason picture is starting to take shape. Barring a major shakeup in the polls, Alabama punched its ticket to the national title game. The only thing that remains to be seen is if they’ll have another shot at top-ranked LSU. Next week’s conference championship games could shake up the BCS, while the Bedlam rivalry between Oklahoma and Oklahoma State will determine the Big 12 title and a spot in the Fiesta Bowl. Here are all the highlights from this week in the AP Top 25.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/ncaa-college-football-week-13-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/11/tyrann.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Graythen, Getty Images</media:description>	</item>
		<item>
		<title>Tom Brady&#039;s 2 TD Passes Lead New England Patriots Over Kansas City Chiefs 34-3 on &#039;Monday Night Football&#039;</title>
		<link>http://us103.com/tom-bradys-2-td-passes-lead-new-england-patriots-over-kansas-city-chiefs-34-3-on-monday-night-football/</link>
		<comments>http://us103.com/tom-bradys-2-td-passes-lead-new-england-patriots-over-kansas-city-chiefs-34-3-on-monday-night-football/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:30:10 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61949</guid>
		<description><![CDATA[New England 34 – Kansas City 3 Tom Brady threw two touchdown passes to Rob Gronkowski, and the New England Patriots overcame a sluggish first half to beat the Kansas City Chiefs 34-3 on Monday night. New England (7-3) scored the last 34 points of the game after spotting Kansas City a 3-0 lead in [...]]]></description>
			<content:encoded><![CDATA[<p>New England 34 – Kansas City 3</p>
<p>Tom Brady threw two touchdown passes to Rob Gronkowski, and the New England Patriots overcame a sluggish first half to beat the Kansas City Chiefs 34-3 on Monday night. N</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/tom-bradys-2-td-passes-lead-new-england-patriots-over-kansas-city-chiefs-34-3-on-monday-night-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/11/133312327.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nick Laham / Getty Images</media:description>	</item>
		<item>
		<title>NCAA College Football – Week 12 Recap</title>
		<link>http://us103.com/ncaa-college-football-week-12-recap/</link>
		<comments>http://us103.com/ncaa-college-football-week-12-recap/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:55:57 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61473</guid>
		<description><![CDATA[The day started with Lee Corso letting loose an expletive on &#8216;College Gameday,&#8217; and things just got crazier from there. The BCS was officially thrown into chaos as three of the nation’s top five teams all went down to defeat. #1 LSU remained in the driver’s seat for the title game with another dominating win, [...]]]></description>
			<content:encoded><![CDATA[<p>The day started with Lee Corso letting loose an expletive on &#8216;College Gameday,&#8217; and things just got crazier from there. The BCS was officially thrown into chaos as three of the nation’s top five teams all went down to defeat. #1 LSU remained in the driver’s seat for the title game with another dominating win, but any number of one-loss schools are now back in the mix for the title game. The biggest beneficiary of this week’s upsets will likely be #6 Arkansas, who could move as high as #3 when the new polls come out and still have to play LSU, meaning the Razorbacks could control their own destiny for a spot in the national championship game (but, oddly, not for the SEC title game).</p>
<p>Here are all the highlights from this week in the Top 25.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/ncaa-college-football-week-12-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/11/iowastate.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Reese Strickland, Getty Images</media:description>	</item>
		<item>
		<title>NFL 2011 Season – Week 11 Recap</title>
		<link>http://us103.com/nfl-2011-season-week-11-recap/</link>
		<comments>http://us103.com/nfl-2011-season-week-11-recap/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:55:07 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61567</guid>
		<description><![CDATA[The Green Bay Packers and San Francisco 49ers continued their fantastic seasons, while the Baltimore Ravens moved into first place in the AFC North. Meanwhile, several other teams continued win streaks. Here&#8217;s a recap of all of the NFL scores and action from Week 11. Green Bay 35 – Tampa Bay 26 Aaron Rodgers threw [...]]]></description>
			<content:encoded><![CDATA[<p>The Green Bay Packers and San Francisco 49ers continued their fantastic seasons, while the Baltimore Ravens moved into first place in the AFC North. Meanwhile, several other teams continued win streaks. H</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/nfl-2011-season-week-11-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/11/133596711.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matthew Stockman / Getty Images</media:description>	</item>
		<item>
		<title>Tim Tebow Scores TD To Lead Denver Broncos Over New York Jets 17-13</title>
		<link>http://us103.com/tim-tebow-scores-td-to-lead-denver-broncos-over-new-york-jets-17-13/</link>
		<comments>http://us103.com/tim-tebow-scores-td-to-lead-denver-broncos-over-new-york-jets-17-13/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:20:15 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61243</guid>
		<description><![CDATA[Tim Tebow weaved through the defense on a 20-yard touchdown run with 58 seconds left  to give the Denver Broncos a 17-13 victory over New York Jets on Thursday night. Down 13-10, Tebow led Denver (5-5) on a 95-yard drive, capping it by rushing past safety Eric Smith and blasting through defenders for the score. [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Tebow weaved through the defense on a 20-yard touchdown run with 58 seconds left  to give the Denver Broncos a 17-13 victory over New York Jets on Thursday night.</p>
<p>Down 13-10, Tebow led Denver (5-5) on a 95-yard drive, capping it by rushing past safety Eric Smith and blasting through defenders for the score. The Jets</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/tim-tebow-scores-td-to-lead-denver-broncos-over-new-york-jets-17-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/11/133215641.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Garrett Ellwood / Getty Images</media:description>	</item>
		<item>
		<title>NCAA College Football – Week 11 Recap</title>
		<link>http://us103.com/ncaa-college-football-week-11-recap/</link>
		<comments>http://us103.com/ncaa-college-football-week-11-recap/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:00:21 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59908</guid>
