<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>US 103.1 Classic Rock Radio &#187; Sleep</title>
	<atom:link href="http://us103.com/tags/sleep/feed/" rel="self" type="application/rss+xml" />
	<link>http://us103.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 20:37:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Women Are More Angry And Hostile When They Wake Up Than Men</title>
		<link>http://us103.com/women-are-more-angry-and-hostile-when-they-wake-up-than-men/</link>
		<comments>http://us103.com/women-are-more-angry-and-hostile-when-they-wake-up-than-men/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:41:27 +0000</pubDate>
		<dc:creator>Jeremy Fenech</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[angry women]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://us103.com/?p=133935</guid>
		<description><![CDATA[After being married for a few years, people start to notice patterns developing in their spouses. Some are innocent little quirks, others are more like &#8220;run for your life&#8221; tendencies. A new study out of Duke University shows that women are more angry, hostile and confrontational than men when they wake up. I&#8217;m not saying [...]]]></description>
			<content:encoded><![CDATA[<p>After being married for a few years, people start to notice patterns developing in their spouses. Some are innocent little quirks, others are more like "run for your life" tendencies. A new study out of Duke University shows that women are more angry, hostile and confrontational than men when they wake up.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/women-are-more-angry-and-hostile-when-they-wake-up-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2013/03/a17.jpg" height="243" width="313" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Lack Of Sleep Linked To Heart Attack, Stroke</title>
		<link>http://us103.com/lack-of-sleep-linked-to-heart-attack-stroke/</link>
		<comments>http://us103.com/lack-of-sleep-linked-to-heart-attack-stroke/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:11:25 +0000</pubDate>
		<dc:creator>Carl Coffey</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://us103.com/?p=55473</guid>
		<description><![CDATA[Not getting enough sleep at night could dramatically increase a person&#8217;s risk of heart attack or stroke.  A new preliminary study shows people over the age of 45 who sleep less than six hours every night suffer double the risk of having a heart attack or stroke.  They&#8217;re also at 70-percent higher risk for congestive [...]]]></description>
			<content:encoded><![CDATA[<p>Not getting enough sleep at night could dramatically increase a person's risk of heart attack or stroke.  A new preliminary study shows <strong>people over the age of 45 who sleep less than six hours every night suffer double the risk of having a heart attack or stroke</strong>.  They're also at <strong>70-percent higher risk for congestive heart failure.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/lack-of-sleep-linked-to-heart-attack-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2012/03/sl12.jpg" height="168" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr.com</media:description>	</item>
		<item>
		<title>How Much Sleep You Get Can Have a Major Impact on Your Heart&#039;s Health</title>
		<link>http://us103.com/sleep-heart-health/</link>
		<comments>http://us103.com/sleep-heart-health/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:00:23 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=83211</guid>
		<description><![CDATA[Most of us know our diets play a big part in heart health, but did you know the amount of sleep you get can have an impact, too? In findings presented at the American College of Cardiology conference in Chicago, research showed sleeping less than six hours a night &#8212; something six percent of Americans [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us know our diets play a big part in heart health, but did you know the <a href="http://abcnewsradioonline.com/health-news/too-much-or-too-little-sleep-can-hurt-your-heart-study-says.html" >amount of sleep</a> you get can have an impact, too?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/sleep-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2012/03/sleep2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">joi, Flickr</media:description>	</item>
		<item>
		<title>&#039;Morning Person?&#039; Laziness? There&#039;s a Gene for Them — Health Check</title>
		<link>http://us103.com/morning-person-laziness-gene-health-check/</link>
		<comments>http://us103.com/morning-person-laziness-gene-health-check/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:00:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Laziness]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62824</guid>
		<description><![CDATA[If you&#8217;ve ever wondered why some people can get by on just a few hours of sleep while others need much more, scientists may have found an answer. Research conducted on 4,000 Europeans discovered that those who had two copies of a particular variant of a gene called ABCC9, which influences sleep duration, generally reported [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever wondered why some people can get by on just a few hours of sleep while others need much more, scientists may have found an <a href="http://abcnews.go.com/blogs/health/2011/11/28/scientists-id-morning-person-gene/" >answer</a>.</p>
<p>Research conducted on 4,000 Europeans discovered that those who had two copies of a particular variant of a gene called ABCC9, which influences sleep duration, generally reported sleeping less than those who had two copies of a different version of the gene.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/morning-person-laziness-gene-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/11/sleeping.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">joi, Flickr</media:description>	</item>
		<item>
		<title>Study: Gene Controls Sleep</title>
		<link>http://us103.com/study-gene-controls-sleep-2/</link>
		<comments>http://us103.com/study-gene-controls-sleep-2/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:34:39 +0000</pubDate>
		<dc:creator>Carl Coffey</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://us103.com/?p=25167</guid>
		<description><![CDATA[A gene could hold the key to sleep.  International researchers say a gene variant explains why some people get by on a few hours of shut-eye while others need a long time in bed to feel rested. Sleepers with one variant of the gene snoozed for longer periods than those with a different variant of [...]]]></description>
			<content:encoded><![CDATA[<p>A gene could hold the key to sleep.  International researchers say a gene variant explains why some people get by on a few hours of shut-eye while others need a long time in bed to feel rested.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/study-gene-controls-sleep-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/11/s2.jpg" height="3434" width="4882" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chaloner Woods, Hulton Archive </media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 978/1072 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/us103.com

Served from: us103.com @ 2013-06-19 01:09:58 -->