<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>US 103.1 Classic Rock Radio &#187; States</title>
	<atom:link href="http://us103.com/tags/states/feed/" rel="self" type="application/rss+xml" />
	<link>http://us103.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 04:52:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Shocking! New Jersey Is Not the Most Hated State in America, Find Out What Is</title>
		<link>http://us103.com/new-jersey-not-most-hated-state-america/</link>
		<comments>http://us103.com/new-jersey-not-most-hated-state-america/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:00:09 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77715</guid>
		<description><![CDATA[Even with all their crazy antics and drunken bar fights, the cast of &#8216;Jersey Shore&#8217; has yet to make New Jersey the most hated state in America. You might not believe this, but there are two states even more despised. Turns out, the state Americans hate more than the Garden State is&#8230; &#8230; California! (Wait, [...]]]></description>
			<content:encoded><![CDATA[<p>Even with all their crazy antics and drunken bar fights, the cast of &#8216;Jersey Shore&#8217; has yet to make New Jersey the most hated state in America. You might not believe this, but there are two states even more despised.</p>
<p>Turns out, the state Americans hate more than the Garden State is&#8230;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/new-jersey-not-most-hated-state-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2012/02/jersey-shore-cast.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Merritt, Getty Images</media:description>	</item>
		<item>
		<title>Vermont Named Healthiest State, But What&#039;s the Unhealthiest?</title>
		<link>http://us103.com/vermont-healthiest-state-unhealthiest/</link>
		<comments>http://us103.com/vermont-healthiest-state-unhealthiest/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:00:42 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64512</guid>
		<description><![CDATA[If you live in Vermont, congratulations &#8212; for the fifth year in a row, your state has been named as the healthiest in the country. The United Health Foundation&#8217;s 2011 America&#8217;s Health Rankings, released Monday, also put New Hampshire, Connecticut, Hawaii and Massachusetts in the top five. For the past 20 years, the group has [...]]]></description>
			<content:encoded><![CDATA[<p>If you live in Vermont, congratulations &#8212; for the fifth year in a row, your state has been named as the <a href="http://www.americashealthrankings.org/Rankings" >healthiest</a> in the country.</p>
<p>The United Health Foundation&#8217;s 2011 America&#8217;s Health Rankings, released Monday, also put New Hampshire, Connecticut, Hawaii and Massachusetts in the top five.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/vermont-healthiest-state-unhealthiest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/12/vermont.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">amyashcraft, Flickr</media:description>	</item>
		<item>
		<title>Which States Have the Highest and Lowest Rates of Mental Illness?</title>
		<link>http://us103.com/states-mental-illness/</link>
		<comments>http://us103.com/states-mental-illness/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:00:54 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57817</guid>
		<description><![CDATA[Data from the US Substance Abuse and Mental Health Agency (SAMHSA) suggests 20 percent of American adults &#8212; 44.5 million people &#8212; experienced some sort of mental illness over the last year. The report defines &#8220;mental illness&#8221; as any sort of diagnosable mental, behavioral or emotional disorder that causes &#8220;substantial functional impairment&#8221; or requires treatment, [...]]]></description>
			<content:encoded><![CDATA[<p>Data from the US Substance Abuse and Mental Health Agency (SAMHSA) suggests 20 percent of American adults &#8212; 44.5 million people &#8212; experienced some sort of <a href="http://www.huffingtonpost.com/2011/10/13/mental-health-states-america_n_1007844.html" >mental illness</a> over the last year.</p>
<p>The report defines &#8220;mental illness&#8221; as any sort of diagnosable mental, behavioral or emotional disorder that causes &#8220;substantial functional impairment&#8221; or requires treatment, and provides a list of how much of each state&#8217;s population has suffered such a disorder.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/states-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/11/depressed.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">jar0d, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 843/909 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/us103.com

Served from: us103.com @ 2013-05-26 03:50:42 -->