<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>US 103.1 Classic Rock Radio &#187; Weekend Box Office</title>
	<atom:link href="http://us103.com/tags/weekend-box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://us103.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 21:46:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office Report: &#039;Iron Man 3&#8242; Makes All of the Money</title>
		<link>http://us103.com/weekend-box-office-report-iron-man-3/</link>
		<comments>http://us103.com/weekend-box-office-report-iron-man-3/#comments</comments>
		<pubDate>Sun, 05 May 2013 17:34:41 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=102947</guid>
		<description><![CDATA[Look, we all knew that &#8216;Iron Man 3&#8216; was going to make a whole bunch of money and open at number one at the box office and kick the summer movie season off in style. The question was never &#8220;Is &#8216;Iron Man 3&#8242; going to make any money?&#8221;, the question was always &#8220;What absolutely absurd [...]]]></description>
			<content:encoded><![CDATA[<p>Look, we all knew that '<a href="http://screencrush.com/tags/iron-man-3">Iron Man 3</a>' was going to make a whole bunch of money and open at number one at the box office and kick the summer movie season off in style. The question was never "Is 'Iron Man 3' going to make any money?", the question was always "What absolutely absurd amount is 'Iron Man 3' going to make in its opening weekend?"</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/weekend-box-office-report-iron-man-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/Iron-Man-32.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Marvel</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;The Croods&#039; and &#039;Olympus Has Fallen&#039; Rise to the Top</title>
		<link>http://us103.com/weekend-box-office-report-the-croods-olympus-has-fallen/</link>
		<comments>http://us103.com/weekend-box-office-report-the-croods-olympus-has-fallen/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 17:41:18 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=91977</guid>
		<description><![CDATA[You can&#8217;t imagine two films more different than &#8216;The Croods&#8216; and &#8216;Olympus Has Fallen,&#8217; but right now the two of them sit on top of the box office chart, both temporarily linked by the fact that a bunch of people apparently wanted to see them this weekend. It&#8217;s the first time in forever that two [...]]]></description>
			<content:encoded><![CDATA[<p>You can't imagine two films more different than '<a href="http://screencrush.com/tags/the-croods">The Croods</a>' and '<a href="http://screencrush.com/tags/olympus-has-fallen">Olympus Has Fallen</a>,' but right now the two of them sit on top of the box office chart, both temporarily linked by the fact that a bunch of people apparently wanted to see them this weekend. It's the first time in forever that two films have opened to over $30 million at the same time...but it wasn't golden for all of the new releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/weekend-box-office-report-the-croods-olympus-has-fallen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/03/Olympus-Has-Fallen-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FilmDistrict</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Oz&#039; Still Reigns Supreme</title>
		<link>http://us103.com/weekend-box-office-report-oz-still-reigns-supreme/</link>
		<comments>http://us103.com/weekend-box-office-report-oz-still-reigns-supreme/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 18:54:48 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=90306</guid>
		<description><![CDATA[For the second week in a row, &#8216;Oz the Great and Powerful&#8216; lived up to its title and dominated the box office. One of the newcomers managed to fare surprisingly well in the face of Sam Raimi&#8217;s blockbuster&#8230;but another simply got crushed. Film Weekend Per Screen 1 Oz the Great and Powerful $42,222,000 (-46.6) $10,793 [...]]]></description>
			<content:encoded><![CDATA[<p>For the second week in a row, '<a href="http://screencrush.com/tags/oz-the-great-and-powerful">Oz the Great and Powerful</a>' lived up to its title and dominated the box office. One of the newcomers managed to fare surprisingly well in the face of Sam Raimi's blockbuster...but another simply got crushed.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/weekend-box-office-report-oz-still-reigns-supreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/03/oz-box-office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Disney</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Oz the Great and Powerful&#039; Saves the Box Office</title>
		<link>http://us103.com/weekend-box-office-report-oz-the-great-and-powerful-saves-the-box-office/</link>
		<comments>http://us103.com/weekend-box-office-report-oz-the-great-and-powerful-saves-the-box-office/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 16:45:11 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=88803</guid>
		<description><![CDATA[After a series of increasingly dire weeks at the box office, &#8216;Oz the Great and Powerful&#8216; arrived and shook things up in a major way, earning the first truly massive opening weekend of 2013 and setting the table for all kinds of Oz-related content in the near future. Whether that&#8217;s a good thing or a [...]]]></description>
			<content:encoded><![CDATA[<p>After a series of increasingly dire weeks at the box office, '<a href="http://screencrush.com/tags/oz-the-great-and-powerful">Oz the Great and Powerful</a>' arrived and shook things up in a major way, earning the first truly massive opening weekend of 2013 and setting the table for all kinds of Oz-related content in the near future. Whether that's a good thing or a bad thing is something that we'll let you judge.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/weekend-box-office-report-oz-the-great-and-powerful-saves-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/03/Oz-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Disney</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Jack the Giant Slayer&#039; Bombs</title>
		<link>http://us103.com/weekend-box-office-report-jack-the-giant-slayer/</link>
		<comments>http://us103.com/weekend-box-office-report-jack-the-giant-slayer/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 21:04:45 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=87149</guid>
		<description><![CDATA[&#8216;Jack the Giant Slayer&#8216; may have taken the number one spot at the box office, but no one is celebrating &#8212; it may sit at the top, but it sits at the top of one of the weakest box office weekends since, well, last weekend. Film Weekend Per Screen 1 Jack the Giant Slayer $28,010,000 [...]]]></description>
			<content:encoded><![CDATA[<p>'<a href="http://screencrush.com/tags/jack-the-giant-slayer">Jack the Giant Slayer</a>' may have taken the number one spot at the box office, but no one is celebrating -- it may sit at the top, but it sits at the top of one of the weakest box office weekends since, well, last weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/weekend-box-office-report-jack-the-giant-slayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/03/Jack-the-Giant-Slayer.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Identity Thief&#039; Climbs Back on Top</title>
		<link>http://us103.com/weekend-box-office-report-identity-thief-back-on-top/</link>
		<comments>http://us103.com/weekend-box-office-report-identity-thief-back-on-top/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 18:13:58 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=85093</guid>
		<description><![CDATA[With Hollywood focused on the Oscars, this was one of the dullest box office weekends in recent memory, with each of the new releases arriving with a shrug, last week&#8217;s champions plummeting and &#8216;Identity Thief&#8216; climbing back to the top of the chart. Film Weekend Per Screen 1 Identity Thief $14,064,000 (-40.6) $4,376 $93,667,000 2 [...]]]></description>
			<content:encoded><![CDATA[<p>With Hollywood focused on the Oscars, this was one of the dullest box office weekends in recent memory, with each of the new releases arriving with a shrug, last week's champions plummeting and '<a href="http://screencrush.com/tags/identity-thief">Identity Thief</a>' climbing back to the top of the chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/weekend-box-office-report-identity-thief-back-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/02/Identity-Thief-21.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: A Good Day to be &#039;A Good Day to Die Hard&#039;</title>
		<link>http://us103.com/weekend-box-office-report-021713/</link>
		<comments>http://us103.com/weekend-box-office-report-021713/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 19:27:11 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=83570</guid>
		<description><![CDATA[In retrospect, it&#8217;s easy to say &#8220;Of course the new &#8216;Die hard&#8217; movie was going to open at number one at the box office!&#8221; but you can bet Bruce Willis and company were a little worried. After all, &#8216;A Good Day to Die Hard&#8216; opened in the wake of the failure of &#8216;The Last Stand,&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>In retrospect, it's easy to say "Of course the new 'Die hard' movie was going to open at number one at the box office!" but you can bet Bruce Willis and company were a little worried. After all, '<a href="http://screencrush.com/tags/a-good-day-to-die-hard">A Good Day to Die Hard</a>' opened in the wake of the failure of 'The Last Stand,' 'Parker' and 'Bullet to the Head,' three other macho, R-rated movies starring modern action icons. However, the strength of the 'Die Hard' brand seems to have broken that trend: John McClane's fifth outing made $25 million over the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/weekend-box-office-report-021713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/02/A-Good-Day-to-Die-Hard-Box-office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">20th Century Fox</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Identity Thief&#039; Steals $36 Million</title>
		<link>http://us103.com/weekend-box-office-report-021013/</link>
		<comments>http://us103.com/weekend-box-office-report-021013/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 19:50:51 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=82006</guid>
		<description><![CDATA[Is Melissa McCarthy a movie star yet? The opening weekend of &#8216;Identity Thief&#8216; suggests that yes, she is. After all, all of those people weren&#8217;t flocking to this movie because of Jason Bateman (as delightful as he is). Anyway, all of this pretty much means that McCarthy&#8217;s asking price just doubled. Film Weekend Per Screen [...]]]></description>
			<content:encoded><![CDATA[<p>Is <a href="http://screencrush.com/tags/melissa-mccarthy">Melissa McCarthy</a> a movie star yet? The opening weekend of '<a href=" http://screencrush.com/tags/identity-thief">Identity Thief</a>' suggests that yes, she is. After all, all of those people weren't flocking to this movie because of Jason Bateman (as delightful as he is). Anyway, all of this pretty much means that McCarthy's asking price just doubled.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/weekend-box-office-report-021013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/02/Identity-Thief-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Warm Bodies&#039; Heats Up the Box Office</title>
		<link>http://us103.com/weekend-box-office-report-020313/</link>
		<comments>http://us103.com/weekend-box-office-report-020313/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 19:55:38 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=80426</guid>
		<description><![CDATA[Eventually, the popular opinion on zombies is going to shift and people are going to stop watching &#8216;The Walking Dead&#8217; and buying zombie-themed video games, but that day is not today. People still love zombies and if the opening weekend is any indication, they love &#8216;Warm Bodies.&#8217; Film Weekend Per Screen 1 Warm Bodies $19,505,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Eventually, the popular opinion on zombies is going to shift and people are going to stop watching 'The Walking Dead' and buying zombie-themed video games, but that day is not today. People still love zombies and if the opening weekend is any indication, they love '<a href="http://screencrush.com/tags/warm-bodies">Warm Bodies</a>.'</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/weekend-box-office-report-020313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/02/Warm-Bodies-Box-Office.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Summit</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Hansel &amp; Gretel&#039; Conquer the Competition</title>
		<link>http://us103.com/weekend-box-office-report-012713/</link>
		<comments>http://us103.com/weekend-box-office-report-012713/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 20:42:41 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=78426</guid>
		<description><![CDATA[Make no mistake: this was a slow and bad weekend at the box office, an example of the January doldrums at their absolute worst. However, this was probably the only environment where a film titled &#8216;Hansel &#38; Gretel: Witch Hunters&#8216; could have flourished, so at least someone is happy. Film Weekend Per Screen 1 Hansel [...]]]></description>
			<content:encoded><![CDATA[<p>Make no mistake: this was a slow and bad weekend at the box office, an example of the January doldrums at their absolute worst. However, this was probably the only environment where a film titled '<a href="http://screencrush.com/tags/hansel-&amp;-gretel-witch-hunters">Hansel &amp; Gretel: Witch Hunters</a>' could have flourished, so at least someone is happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/weekend-box-office-report-012713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/01/Hansel-and-Gretel-Box-Office.jpeg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: Jessica Chastain Wins the Weekend</title>
		<link>http://us103.com/weekend-box-office-report-012013/</link>
		<comments>http://us103.com/weekend-box-office-report-012013/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 20:28:15 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weekend Box Office]]></category>
		<category><![CDATA[Zero Dark Thirty]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=76670</guid>
		<description><![CDATA[Is Jessica Chastain a movie star? Probably not. At least not yet. However, this weekend proved that she&#8217;s well on her way to being one. Headlining the top two films &#160;at the box office in a single weekend is a great start. The Oscar&#160;nomination&#160;certainly doesn&#8217;t hurt either. Film Weekend Per Screen 1 Mama $28,122,000 $10,624 [...]]]></description>
			<content:encoded><![CDATA[<p>Is <a href="http://screencrush.com/tags/jessica-chastain">Jessica Chastain</a> a movie star? Probably not. At least not yet. However, this weekend proved that she's well on her way to being one. Headlining the top two films  at the box office in a single weekend is a great start. The Oscar nomination certainly doesn't hurt either.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/weekend-box-office-report-012013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/01/Mama-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Zero Dark Thirty&#039; is Number One</title>
		<link>http://us103.com/weekend-box-office-report-011313/</link>
		<comments>http://us103.com/weekend-box-office-report-011313/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 20:47:11 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weekend Box Office]]></category>
		<category><![CDATA[Zero Dark Thirty]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=74560</guid>
		<description><![CDATA[You really only need to say one thing about the opening weekend of Kathryn Bigelow&#8217;s &#8216;Zero Dark Thirty&#8216;: it made more in three days than &#8216;The Hurt Locker&#8217; did in its entire run. If there&#8217;s anything that&#8217;s going to alleviate getting snubbed for at the Oscars in the Best Director category, it&#8217;s that. Film Weekend [...]]]></description>
			<content:encoded><![CDATA[<p>You really only need to say one thing about the opening weekend of Kathryn Bigelow's '<a href="http://screencrush.com/tags/zero-dark-thirty">Zero Dark Thirty</a>': it made more in three days than 'The Hurt Locker' did in its entire run. If there's anything that's going to alleviate getting snubbed for at the Oscars in the Best Director category, it's that.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/weekend-box-office-report-011313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/01/zero-dark-thirty.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sony</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;The Hobbit&#039; Breaks December Records</title>
		<link>http://us103.com/weekend-box-office-report-121612/</link>
		<comments>http://us103.com/weekend-box-office-report-121612/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 21:31:44 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[skyfall]]></category>
		<category><![CDATA[The Hobbit]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=69641</guid>
		<description><![CDATA[Was there ever any doubt that &#8216;The Hobbit: An Unexpected Journey&#8216; was going to dominate this weekend? Heck, it&#8217;s probably going to dominate next weekend, too. If audiences embrace it like they did &#8216;Lord of the Rings,&#8217; it may even dominate the week after that. The big question now is whether or not Peter Jackson&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Was there ever any doubt that '<a href="http://screencrush.com/tags/the-hobbit-an-unexpected-journey">The Hobbit: An Unexpected Journey</a>' was going to dominate this weekend? Heck, it's probably going to dominate next weekend, too. If audiences embrace it like they did 'Lord of the Rings,' it may even dominate the week after that. The big question now is whether or not Peter Jackson's return to Middle Earth will make a bunch of money, but exactly how many bunches.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/weekend-box-office-report-121612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/The-Hobbit-Second-TV-Spot.png" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: Bond is Back on Top</title>
		<link>http://us103.com/weekend-box-office-report-120912/</link>
		<comments>http://us103.com/weekend-box-office-report-120912/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 20:25:48 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[skyfall]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=67916</guid>
		<description><![CDATA[There&#8217;s no use beating around the bush here &#8212; this was a pretty dull weekend at the box office. There was only one new release, but it was a dump that bombed rather spectacularly and the rest of the line-up is essentially the same as last week, with only a few titles shuffling around. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There's no use beating around the bush here -- this was a pretty dull weekend at the box office. There was only one new release, but it was a dump that bombed rather spectacularly and the rest of the line-up is essentially the same as last week, with only a few titles shuffling around. It's the the quiet before the storm...the storm being 'The Hobbit: An Unexpected Journey,' which opens in a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/weekend-box-office-report-120912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/Box-Office-Skyfall.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sony/MGM</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Killing Them Softly&#039; Bombs, Softly</title>
		<link>http://us103.com/weekend-box-office-report-120212/</link>
		<comments>http://us103.com/weekend-box-office-report-120212/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 19:45:38 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=66419</guid>
		<description><![CDATA[Anyone who follows the box office will look upon this weekend&#8217;s results and feel strong pangs of deja vu. Isn&#8217;t this the same thing as las week?! Pretty much, yeah. The vast majority of the top ten stayed in the same position as last weekend thanks to an incredibly weak crop of new releases, making [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who follows the box office will look upon this weekend's results and feel strong pangs of deja vu. Isn't this the same thing as las week?! Pretty much, yeah. The vast majority of the top ten stayed in the same position as last weekend thanks to an incredibly weak crop of new releases, making these some of the strangest box office numbers seen in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/weekend-box-office-report-120212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/Box-Office-Killing-Them-Softly.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Weinstein Co.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: Everyone Wins on Thanksgiving</title>
		<link>http://us103.com/weekend-box-office-report-112512/</link>
		<comments>http://us103.com/weekend-box-office-report-112512/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 20:00:38 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=64789</guid>
		<description><![CDATA[Many Americans found themselves with four days off last week, ostensibly so they could go see their family and eat turkey and celebrate Thanksgiving from the comfort of their homes. Instead, they went to the movies. In fact, this was the biggest Thanksgiving box office of all time. Congratulations, America! Film Weekend Per Screen 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Many Americans found themselves with four days off last week, ostensibly so they could go see their family and eat turkey and celebrate Thanksgiving from the comfort of their homes. Instead, they went to the movies. In fact, this was the biggest Thanksgiving box office of all time. Congratulations, America!</p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/weekend-box-office-report-112512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/11/Lincoln-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DreamWorks</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Harry Potter&#039; Is King in Record-Breaking Performance</title>
		<link>http://us103.com/weekend-box-office-harry-potter-is-king-in-record-breaking-performance/</link>
		<comments>http://us103.com/weekend-box-office-harry-potter-is-king-in-record-breaking-performance/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:30:12 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=26006</guid>
		<description><![CDATA[In news that will surprise exactly no one, &#8216;Harry Potter and the Deathly Hallows: Part 2&#8242; completely dominated this weekend&#8217;s box office. The final film in the Potter franchise banked a record-breaking $168.6 million opening weekend, with $92 million on Friday alone. That number surpasses the previous record holder, &#8216;The Dark Knight,&#8217; which opened to [...]]]></description>
			<content:encoded><![CDATA[<p>In news that will surprise exactly no one, &#8216;Harry Potter and the Deathly Hallows: Part 2&#8242; <a href="http://www.nytimes.com/2011/07/18/movies/harry-potters-opening-weekend-breaks-box-office-records.html" >completely dominated</a> this weekend&#8217;s box office. The final film in the Potter franchise banked a record-breaking $168.6 million opening weekend, with $92 million on Friday alone.</p>
<p>That number surpasses the previous record holder, &#8216;The Dark Knight,&#8217; which opened to $158.4 million in 2008.</p>
<p>“I’m too old for cartwheels, but it’s close,” said Dan Fellman, Warner Bros.&#8217;  president for domestic distribution. “At the same time it’s  bittersweet. It’s also the end of a great franchise, and we’ve watched these talented kids grow up.”</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://us103.com/weekend-box-office-harry-potter-is-king-in-record-breaking-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/us103.com/files/2011/07/Harry-Potter1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 2073/2373 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/us103.com

Served from: us103.com @ 2013-05-24 08:23:05 -->